Swivel link
Swivel is an assembly unit of an anchor shot. Its used for avoiding of chain twisting by weighing and dropping of anchor.
Chain size, d | Length, L5 | Pitch, P5 | Width, W5 | d5 | d6 m6 | d7 | d8 | h5 | Approximate weight |
mm | kg | ||||||||
9 | 88 | 67 | 42 | 10 | 13 | 11 | 18 | 31 | - |
10 | 97 | 74 | 47 | 11 | 14 | 12 | 20 | 34 | 1,0 |
11 | 106 | 81 | 52 | 12 | 15 | 13 | 22 | 37 | 1,2 |
12,5 | 122 | 93 | 59 | 14 | 17,5 | 15 | 25 | 43 | 0,52 |
14 | 137 | 104 | 66 | 16 | 19,5 | 17 | 28 | 48 | 0,91 |
16 | 155 | 118 | 75 | 17,5 | 22,5 | 19,5 | 32 | 54 | 1,34 |
17,5 | 170 | 130 | 82 | 19 | 24,5 | 21 | 35 | 60 | 1,76 |
19 | 185 | 141 | 89 | 21 | 26,5 | 23 | 38 | 65 | 2,26 |
20,5 | 200 | 152 | 96 | 23 | 28,5 | 25 | 41 | 70 | 2,81 |
22 | 213 | 163 | 103 | 24 | 31 | 26,5 | 44 | 75 | 3,5 |
24 | 233 | 178 | 113 | 26 | 34 | 29 | 48 | 82 | 4,51 |
26 | 252 | 192 | 122 | 29 | 37 | 31,5 | 52 | 88 | 5,78 |
28 | 272 | 207 | 132 | 31 | 39 | 33,5 | 56 | 95 | 7,2 |
30 | 291 | 222 | 141 | 33 | 42 | 36 | 60 | 102 | 9,28 |
32 | 310 | 237 | 150 | 35 | 45 | 38,5 | 64 | 109 | 10,8 |
34 | 330 | 252 | 160 | 37 | 48 | 41 | 68 | 116 | 12,9 |
36 | 349 | 266 | 169 | 40 | 50 | 43 | 72 | 122 | 15,1 |
38 | 369 | 281 | 179 | 42 | 53 | 46 | 76 | 130 | 18,0 |
40 | 388 | 296 | 188 | 44 | 56 | 48 | 80 | 136 | 21,0 |
42 | 407 | 311 | 197 | 46 | 59 | 50 | 84 | 143 | 24,1 |
44 | 427 | 326 | 207 | 48 | 62 | 53 | 88 | 150 | 28,1 |
46 | 446 | 340 | 216 | 51 | 64 | 55 | 92 | 157 | 29,5 |
48 | 466 | 355 | 226 | 53 | 67 | 57,5 | 96 | 163 | 36,1 |
50 | 485 | 370 | 235 | 55 | 70 | 60 | 100 | 170 | 40,4 |
52 | 504 | 385 | 244 | 57 | 73 | 62,5 | 104 | 177 | 45,7 |
54 | 524 | 400 | 254 | 60 | 76 | 65 | 108 | 184 | 51,4 |
56 | 543 | 414 | 263 | 62 | 78 | 68 | 112 | 190 | 56,8 |
58 | 562 | 429 | 273 | 64 | 81 | 70 | 116 | 197 | 63,4 |
60 | 582 | 444 | 282 | 66 | 84 | 72 | 120 | 204 | 74,9 |
62 | 601 | 459 | 291 | 68 | 87 | 74,5 | 124 | 211 | 77,1 |
64 | 621 | 474 | 301 | 70 | 90 | 77 | 128 | 218 | 85,1 |
66 | 640 | 488 | 310 | 73 | 92 | 79 | 132 | 224 | 92,6 |
68 | 660 | 503 | 320 | 75 | 95 | 82 | 136 | 231 | 101,7 |
70 | 679 | 518 | 329 | 77 | 98 | 84 | 140 | 238 | 111,3 |
73 | 708 | 540 | 343 | 80 | 102 | 87,5 | 146 | 248 | 128,5 |
76 | 737 | 562 | 357 | 84 | 106 | 91 | 152 | 258 | - |
78 | 757 | 577 | 367 | 86 | 109 | 93,5 | 156 | 265 | - |
81 | 786 | 599 | 381 | 89 | 113 | 97 | 162 | 275 | - |
Red Anchor Chains
Unit 3b,
Stonehouse Commercial Centre,
Bristol Road,
Stonehouse, Stroud,
GL10 3RD, United Kingdom
email: sales@red-anchor.co.uk
Unit 3b,
Stonehouse Commercial Centre,
Bristol Road,
Stonehouse, Stroud,
GL10 3RD, United Kingdom
Contact
Tel.: +447912632378email: sales@red-anchor.co.uk